Description
Amenities
Model design
Related properties
Map view
Contact
The building is well-furnished with adequate facilities and equipment:
FACILITIES AND EQUIPMENT
High-performance glass windows | Lighting fixtures |
High suspended ceiling | In-building system |
Automatic smoke detectors | Floor-to-floor common restrooms |
Concrete floor finishes | Air-conditioning system |
Automatic fire alarm | Hot water lines |
3 Basements parking levels | 4 high speed elevators |
Collecting trash system | Internet connection |
Phone connection | 24 hour security |
Back-up generator | Preventing shock system |
24 hour reception | Quality building management |
OFFICE SPACE
MODEL DESIGN
Description | Size | Price | Date |
Propety type: Office Space tower
Location: Kim Ma, Ngoc Khanh, Ba Dinh District
Total area: 15200 m2
Status: Complete
Property basic info
Location: Kim Ma, Ngoc Khanh, Ba Dinh District
Building quotation (reference price)
Propety type | Size (m2) | Price (usd) |
Office Space tower | 116-700 | 25-30 |
Description
VIT Tower is an A class tower with 700 sq.m ground floor at 519 Kim Ma, Ngoc Khanh Ba Dinh, Ha Noi. This property features office and retail for lease.
VIT Tower is away 22km from Noi Bai airport, 2km from National Conference Center. Located at the center of Ba Dinh District, Ha Noi, the tower has a wonderful position with easily transportation. This gives tenants easy access to all areas of the city and they will enjoy the surrounding area with its many hotels, including the five-star Daewoo Hotel, restaurants, bars and serviced apartment buildings.
All modern power system, back-up generator, the tower comprise 20 floors, 3 basement parking levels, 4 elevators, collecting trash system, automatic fire alarm, hot water lines and air conditioning, quality building management, preventing shock system for each apartment, 24 hour security in order to bring absolute safe for customers.
With safety parking in basement, the customer (who rent 1 floor) will park 1 car and 10 motorbikes for free in working house here; besides there is enough space for the others to park their vehicle when they come to VIT Tower.
Building quotation
Property name | Any Type | Price(usd) |
Hoa Binh Green building | Condo/Apartment Directory | 900-1800 |
Lancaster Hanoi Serviced Apartment | Serviced apartment tower | 1300-3800 |
Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | 500-1200 |
Elegent Suites Hanoi Westlake serviced apartment residence | Serviced apartment tower | 2100-16000 |
NewLandHouse Chain | Serviced apartment tower | 200-650 |
Candeo Residence Hanoi | Serviced apartment tower | 2000-3700 |
HANOI Mayflower | Serviced apartment tower | 1800-3000 |
Cho Mo Commercial Complex | Office Space tower | 20-30 |
ATLANTA RESIDENCES | Serviced apartment tower | 2200-3500 |
VID TOWER | Office Space tower | Negotiable |
Song Hong Parkview | Condo/Apartment Directory | 800-1000 |
GRAND PLAZA - CHARMVIT TOWER | Office Space tower | 20-30 |
VIT TOWER | Office Space tower | 25-30 |
HANDI RESCO TOWER | Office Space tower | 26-28 |
SiPM SERVICED OFFICES | Serviced office tower | Negotiable |
CMC TOWER | Office Space tower | 20 |
HIMLAM BUSINESS CENTER | Serviced office tower | 62-75 |
ICON 4 TOWER | Serviced office tower | 15-19 |
HAN VIET TOWER | Office Space tower | Negotiable |
Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | 600-1500 |
Property News