Real estate market
Share:
Building quotation
Building quotation inHanoi
District | Property name | Any Type | Status | Size(m2) | Price (usd) | ||||
Ba Dinh district | Hoa Binh Green building | Condo/Apartment Directory | Completed | 70-124 | 900-1800 | ||||
Lancaster Hanoi Serviced Apartment | Serviced apartment tower | Complete | 45-170 | 1300-3800 | |||||
Candeo Residence Hanoi | Serviced apartment tower | Finished | 60-126 | 2000-3700 | |||||
VIT TOWER | Office Space tower | Complete | 116-700 | 25-30 | |||||
HANDI RESCO TOWER | Office Space tower | Complete | 234-764 | 26-28 | |||||
Cau Giay district | Vimeco Residence CT1 CT2 CT3 Hoang Minh Giam | Condo/Apartment Directory | Finished | 60-150 | 500-1200 | ||||
NewLandHouse Chain | Serviced apartment tower | Complete | 15-50 | 200-650 | |||||
GRAND PLAZA - CHARMVIT TOWER | Office Space tower | Complete | 100-2400 | 20-30 | |||||
CMC TOWER | Office Space tower | Complete | 78,5-1040 | 20 | |||||
Trung Hoa Nhan Chinh Apartment | Condo/Apartment Directory | Finished | 65-185 | 600-1500 | |||||
Building quotation in districtsHanoi