| 
 | 
 | 
| Description | Industrial Park is located adjacent 18 Highway to Quang Ninh, Ha Noi Railway - Quang Ninh, in the center of the neighboring industrial parks: Que Vo Industrial Zone 2, Dai Kim Industrial Zone, Que Vo industrial Park, Nam Son - Hap Linh Iz | 
| Distance to major cities              | 40 km from Ha Noi city center | 
| Nearest Seaport | 100 km from Hai Phong port, 105 km from Cai Lan Quang Ninh port | 
| Nearest Airport | 35 km from Noi Bai aiport | 
| Nearest railway station | 12 km from Ha Noi - Lang Son station | 
| 
 | 
 | 
| 
 
 | 
 | 
| Roads | N/A | 
| Electrical | Capacity: 110kw/22Kv - 63MVA | 
| Water | Capacity: 16.000m3/day | 
| Contact Info | Capacity of 2250 lines by telecommunications companies installed directly under the contract with the customer, to ensure the smooth flow of both domestic and foreign. | 
| Garbage disposal | Solids industrial are classified from the original transfer of the waste treatment area industrial zone 5-7 km | 
| Wastewater | Capacity: 12.000m3/day | 
| Finance | N/A | 
| Training School | N/A | 
| Housing for workers | Near industrial zone is Que Vo 3 Urban, 68ha wide ensure accommodation for workers | 
| Other gadgets | Fire prevention and fire fighting systems according to standard | 
| 
 | 
 | 
| 
 
 | 
 | 
| The rental facilities | 65 USD/m2 | 
| Electricity prices | According to EVN's price | 
| Labor costs | 4500 VND/m3 (excluding VAT) | 
| Solid waste disposal fee           | Reference Price: About 100 - 400USD/person/month | 
| Wastewater treatment fee | Under the provisions of the provincial People's Committee and of the Management Board of Industrial Zones | 
| Management fee | Under the provisions of the provincial People's Committee and of the Management Board of Industrial Zones | 
| Description | Size | Price | Date | 
|  New and Qualified Warehouse for rent in Dong Van II IZ, Ha NamLocation: , Hanoi | 2532 m2 | 
3.5 
USD | Shortlist | 
|  Tan Truong IZ, Hai Duong ProvinceLocation: , Hanoi | 2000000 m2 | 
60 
USD | Shortlist | 
|  Dong Van II IZ, Ha Nam provinceLocation: , Hanoi | 3200000 m2 | 
60 
USD | Shortlist | 
|  Gia Binh IZ, Bac NinhLocation: Gia Binh district, Bac Ninh | 0 m2 | Negotiable | Shortlist | 
|  Yen Phong IZ, Bac NinhLocation: Yen Phong district, Bac Ninh | 0 m2 | Negotiable | Shortlist | 
|  Tien Son IZ, Bac NinhLocation: Tien Du district, Bac Ninh | 0 m2 | Negotiable | Shortlist | 
|  Nam Son - Hap Linh IZ, Bac NinhLocation: Que Vo district, Bac Ninh | 0 m2 | Negotiable | Shortlist | 
|  Khai Quang IZ, Vinh PhucLocation: Vinh Yen city, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Ba Thien I industrial zone, Vinh PhucLocation: Binh Xuyen district, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Ba Thien IZ, Vinh PhucLocation: Binh Xuyen district, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Son Loi IZ, Vinh PhucLocation: Binh Xuyen district, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Binh Xuyen IZ, Vinh PhucLocation: Binh Xuyen district, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Kim Hoa IZ, Vinh PhucLocation: Phuc Yen district, Vinh Phuc | 0 m2 | Negotiable | Shortlist | 
|  Vietnam - Korean IZ, Bac GiangLocation: Viet Yen district, Bac Giang | 0 m2 | Negotiable | Shortlist | 
|  Van Trung IZ, Bac GiangLocation: Viet Yen district, Bac Giang | 0 m2 | Negotiable | Shortlist | 
|  Song Khe - Noi Hoang IZ, Bac GiangLocation: Yen Dung district, Bac Giang | 0 m2 | Negotiable | Shortlist | 
|  Quang Chau industrial zone, Bac GiangLocation: Viet Yen district, Bac Giang | 0 m2 | Negotiable | Shortlist | 
|  Dinh Tram industrial zone, Bac GiangLocation: Viet Yen district, Bac Giang | 0 m2 | Negotiable | Shortlist | 
|  Thuan Thanh II industrial Zone, Bac NinhLocation: Tien Du district, Bac Ninh | 2520000 m2 | Negotiable | Shortlist | 
|  Thuan Thanh III industrial zone, Bac NinhLocation: Thuan Thanh district, Bac Ninh | 10000000 m2 | Negotiable | Shortlist | 




 
     
 Contact
 Contact Shortlist
 Shortlist Print PDF
 Print PDF
 
     
     
    
